$GOOW
Roundhill GOOGL WeeklyPay ETF
Total return is comfortably ahead of the distribution rate โ this fund has been growing capital while paying you.
๐ฏ How GOOW Scored
We grade on total return, not headline yield. A fund that pays 40% while losing 30% of its price is not doing its job.
๐งฎ GOOW Income & Growth Calculator
Enter what you'd invest. We'll show the income at the current distribution rate and project growth at the fund's historical annualized return.
Projections use GOOW's historical annualized total return of 77.05% and its current 32.0% distribution rate, both held flat. Real returns will differ, distributions can be cut, and past performance does not predict future results. Taxes, fees, and return of capital are not modeled. For entertainment only โ not financial advice.
๐ฅ Compare ETFs Head-to-Head
Put GOOW up against another fund on total return, yield, and annualized performance.
๐ต Similar Yield to GOOW
Other funds paying in the 10%+ range, ranked by our scorecard.
| Symbol | Name | Yield | Annualized | Grade |
|---|---|---|---|---|
| CHPY | YieldMax Semiconductor Portfolio Option Income ETF | 41% | 98.11% | A+ |
| NVDY | YieldMax NVDA Option Income Strategy ETF | 40% | 59.05% | A+ |
| SOXY | YieldMaxยฎ Target 12โข Semiconductor Option Income ETF | 12.0% | 57.09% | A+ |
| TYLG | Information Technology Covered Call & Growth ETF | 11.0% | 25.66% | A+ |
| OVL | Overlay Shares Large Cap Equity ETF | 10.5% | 17.32% | A+ |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | 10.0% | 26.81% | A+ |
| NVII | REX NVDA Growth & Income ETF | 38% | 60.07% | A+ |
| QDVO | Amplify CWP Growth & Income ETF | 10.0% | 21.36% | A+ |
| SPUC | Simplify US Equity Income ETF | 12% | 16.05% | A |
| DRKY | VistaShares Target 15โข DRUKMacro Distribution ETF | 15.0% | 25.96% | A |
| KGLD | Kurv Gold Enhanced Income ETF | 15.6% | 32.36% | A |
| MLPI | MLP & Energy Infrastructure High Income ETF | 14.8% | 32.57% | A |
๐ Highest Annualized Returns
The strongest average annual total returns since inception across every fund we track.
| # | Symbol | Name | Yield | Annualized |
|---|---|---|---|---|
| 1 | CHPY | YieldMax Semiconductor Portfolio Option Income ETF | 41% | 98.11% |
| 2 | PLTY | YieldMax PLTR Option Income Strategy ETF | 91% | 76.13% |
| 3 | AHD | GraniteShares Autocallable HOOD ETF | 27% | 65.48% |
| 4 | NVII | REX NVDA Growth & Income ETF | 38% | 60.07% |
| 5 | NVDY | YieldMax NVDA Option Income Strategy ETF | 40% | 59.05% |
| 6 | SOXY | YieldMaxยฎ Target 12โข Semiconductor Option Income ETF | 12.0% | 57.09% |
| 7 | SNOY | YieldMax SNOW Option Income Strategy ETF | 85% | 45.41% |
| 8 | AMDY | YieldMax AMD Option Income Strategy ETF | 60% | 44.57% |
| 9 | HOOY | YieldMax HOOD Option Income Strategy ETF | 71% | 43.50% |
| 10 | QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 5.18% | 35.83% |
| 11 | PLTW | Roundhill PLTR WeeklyPay ETF | 63.0% | 34.86% |
| 12 | MAXI | Simplify Bitcoin Strategy PLUS Income ETF | 9.0% | 33.55% |
| 13 | ROCY | JPMorgan Equity Premium Yield ETF | 8.0% | 33.27% |
| 14 | MLPI | MLP & Energy Infrastructure High Income ETF | 14.8% | 32.57% |
| 15 | XLEI | State Street Energy Select Sector SPDR Premium Income ETF | 21.0% | 32.54% |
โ GOOW FAQ
๐ค Every ETF We Track
Jump straight to any fund's scorecard.
๐ More Dividend Research
Built by dividend investors. For dividend investors.