$QDPL
Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF
Total return is comfortably ahead of the distribution rate โ this fund has been growing capital while paying you.
๐ฏ How QDPL Scored
We grade on total return, not headline yield. A fund that pays 40% while losing 30% of its price is not doing its job.
๐งฎ QDPL Income & Growth Calculator
Enter what you'd invest. We'll show the income at the current distribution rate and project growth at the fund's historical annualized return.
Projections use QDPL's historical annualized total return of 35.83% and its current 5.18% distribution rate, both held flat. Real returns will differ, distributions can be cut, and past performance does not predict future results. Taxes, fees, and return of capital are not modeled. For entertainment only โ not financial advice.
๐ฅ Compare ETFs Head-to-Head
Put QDPL up against another fund on total return, yield, and annualized performance.
๐ต Similar Yield to QDPL
Other funds paying in the 3โ6% range, ranked by our scorecard.
| Symbol | Name | Yield | Annualized | Grade |
|---|---|---|---|---|
| COWS | Amplify Cash Flow Dividend Leaders ETF | 3.1% | 20.06% | A+ |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | 4.8% | 12.97% | A+ |
| SCHD | Schwab U.S. Dividend Equity ETF | 3.4% | 13.63% | A+ |
| HDV | iShares Core High Dividend ETF | 3.3% | 10.98% | A |
| VYMI | Vanguard International High Dividend Yield ETF | 4.0% | 11.19% | A |
| DVY | iShares Select Dividend ETF | 3.3% | 9.08% | A- |
| SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | 3.6% | 9.68% | A- |
| QSIX | Pacer Metaurus Nasdaq 100 Dividend Multiplier 600 ETF | 4.65% | 7.35% | B |
| IDV | iShares International Select Dividend ETF | 4.8% | 4.95% | B- |
| CSHI | NEOS Enhanced Income 1-3 Month T-Bill ETF | 4.7% | 5.52% | C+ |
| SCHP | Schwab U.S. TIPS ETF | 3.2% | 2.76% | C |
| WEEK | Roundhill Weekly T-Bill ETF | 3.4% | 3.99% | C- |
๐ Highest Annualized Returns
The strongest average annual total returns since inception across every fund we track.
| # | Symbol | Name | Yield | Annualized |
|---|---|---|---|---|
| 1 | CHPY | YieldMax Semiconductor Portfolio Option Income ETF | 41% | 98.11% |
| 2 | GOOW | Roundhill GOOGL WeeklyPay ETF | 32.0% | 77.05% |
| 3 | PLTY | YieldMax PLTR Option Income Strategy ETF | 91% | 76.13% |
| 4 | AHD | GraniteShares Autocallable HOOD ETF | 27% | 65.48% |
| 5 | NVII | REX NVDA Growth & Income ETF | 38% | 60.07% |
| 6 | NVDY | YieldMax NVDA Option Income Strategy ETF | 40% | 59.05% |
| 7 | SOXY | YieldMaxยฎ Target 12โข Semiconductor Option Income ETF | 12.0% | 57.09% |
| 8 | SNOY | YieldMax SNOW Option Income Strategy ETF | 85% | 45.41% |
| 9 | AMDY | YieldMax AMD Option Income Strategy ETF | 60% | 44.57% |
| 10 | HOOY | YieldMax HOOD Option Income Strategy ETF | 71% | 43.50% |
| 11 | PLTW | Roundhill PLTR WeeklyPay ETF | 63.0% | 34.86% |
| 12 | MAXI | Simplify Bitcoin Strategy PLUS Income ETF | 9.0% | 33.55% |
| 13 | ROCY | JPMorgan Equity Premium Yield ETF | 8.0% | 33.27% |
| 14 | MLPI | MLP & Energy Infrastructure High Income ETF | 14.8% | 32.57% |
| 15 | XLEI | State Street Energy Select Sector SPDR Premium Income ETF | 21.0% | 32.54% |
โ QDPL FAQ
๐ค Every ETF We Track
Jump straight to any fund's scorecard.
๐ More Dividend Research
Built by dividend investors. For dividend investors.