$SDY
SPDR S&P Dividend ETF
Total return is comfortably ahead of the distribution rate โ this fund has been growing capital while paying you.
๐ฏ How SDY Scored
We grade on total return, not headline yield. A fund that pays 40% while losing 30% of its price is not doing its job.
๐งฎ SDY Income & Growth Calculator
Enter what you'd invest. We'll show the income at the current distribution rate and project growth at the fund's historical annualized return.
Projections use SDY's historical annualized total return of 9.04% and its current 2.6% distribution rate, both held flat. Real returns will differ, distributions can be cut, and past performance does not predict future results. Taxes, fees, and return of capital are not modeled. For entertainment only โ not financial advice.
๐ฅ SDY Head-to-Head
See how SDY stacks up against the funds investors compare it with most, measured on average annual total return since inception.
๐ต Similar Yield to SDY
Other funds paying in the 0โ3% range, ranked by our scorecard.
| Symbol | Name | Yield | Annualized | Grade |
|---|---|---|---|---|
| SCHG | Schwab U.S. Growth ETF | 0.4% | 16.51% | A+ |
| DGRO | iShares Core Dividend Growth ETF | 2.0% | 12.56% | A+ |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 1.5% | 13.22% | A+ |
| FDVV | Fidelity High Dividend ETF | 2.8% | 13.62% | A+ |
| VOO | Vanguard S&P 500 ETF | 1.1% | 15.00% | A+ |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 2.1% | 10.73% | A |
| VIG | Vanguard Dividend Appreciation ETF | 1.6% | 10.23% | A |
| VYM | Vanguard High Dividend Yield ETF | 2.5% | 9.41% | A- |
| TMGN | TappAlpha Cboe Magnificent 10 Growth & Daily Income ETF | 0 | 25.44% | B |
| BATT | Amplify Lithium & Battery Technology ETF | 2.2% | -0.62% | F |
๐ Highest Annualized Returns
The strongest average annual total returns since inception across every fund we track.
| # | Symbol | Name | Yield | Annualized |
|---|---|---|---|---|
| 1 | CHPY | YieldMax Semiconductor Portfolio Option Income ETF | 41% | 98.11% |
| 2 | GOOW | Roundhill GOOGL WeeklyPay ETF | 32.0% | 77.05% |
| 3 | PLTY | YieldMax PLTR Option Income Strategy ETF | 91% | 76.13% |
| 4 | AHD | GraniteShares Autocallable HOOD ETF | 27% | 65.48% |
| 5 | NVII | REX NVDA Growth & Income ETF | 38% | 60.07% |
| 6 | NVDY | YieldMax NVDA Option Income Strategy ETF | 40% | 59.05% |
| 7 | SOXY | YieldMaxยฎ Target 12โข Semiconductor Option Income ETF | 12.0% | 57.09% |
| 8 | SNOY | YieldMax SNOW Option Income Strategy ETF | 85% | 45.41% |
| 9 | AMDY | YieldMax AMD Option Income Strategy ETF | 60% | 44.57% |
| 10 | HOOY | YieldMax HOOD Option Income Strategy ETF | 71% | 43.50% |
| 11 | QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | 5.18% | 35.83% |
| 12 | PLTW | Roundhill PLTR WeeklyPay ETF | 63.0% | 34.86% |
| 13 | MAXI | Simplify Bitcoin Strategy PLUS Income ETF | 9.0% | 33.55% |
| 14 | ROCY | JPMorgan Equity Premium Yield ETF | 8.0% | 33.27% |
| 15 | MLPI | MLP & Energy Infrastructure High Income ETF | 14.8% | 32.57% |
โ SDY FAQ
๐ค Every ETF We Track
Jump straight to any fund's scorecard.
๐ More Dividend Research
Built by dividend investors. For dividend investors.